Royalash Shelby A Terra
"Terra"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. TRUCHARM THE COLOUR OF MONEY, AD, JD | S: TRI. CH, WINPARA SOUL DRAGON CDX, RE, ADM15, ADO27, JDM16, JDO25, SPDM, GDM, SDM, DWDF.S, HTM, I, ET | S: AM. CH. WINPARA DRAGONFIRE | ||||||||
D: CH. DRAMAS BANANAS JD, GD, HT | ||||||||||
D: TRUCHARM ROYAL OF HEARTS | S: GRAND CH. MONOCHROME CURRENCY CREEK | |||||||||
D: TRUCHARM ROYAL SPIRIT | ||||||||||
Dam : AG. CH. KARALISEPAWS SHELBY ADX, ADO, JDM3, GD, SPDX | S: WOTTAPUD CHOCOLATE BEAR | S: BORDERSTRAND BRONZE KING | ||||||||
D: METARIS WOTTA KOKO POP | ||||||||||
D: PUKAWIDGEE NORTHERLY | S: CH. PUKAWIDGEE LONE PIPER | |||||||||
D: CH. TRUMAGIK BUSH BALLAD |
Contact Details
Brooke MillerNorth Maclean, QLD, Australia
Phone : 0419662611
Email : [email protected]